Geist of Saint Traft|DDQ=574
Emancipation Angel|DDQ=17
Fiend Hunter|DDQ=20
Gather the Townsfolk|DDQ=14
Goldnight Redeemer|DDQ=14
Increasing Devotion|DDQ=36
Momentary Blink|DDQ=23
Moorland Inquisitor|DDQ=12
Rebuke|DDQ=12
Slayer of the Wicked|DDQ=16
Spectral Gateguards|DDQ=12
Bonds of Faith|DDQ=13
Thraben Heretic|DDQ=15
Topplegeist|DDQ=19
Village Bell-Ringer|DDQ=13
Voice of the Provinces|DDQ=13
Captain of the Mists|DDQ=25
Gryff Vanguard|DDQ=11
Mist Raven|DDQ=12
Nephalia Smuggler|DDQ=15
Pore Over the Pages|DDQ=16
Tandem Lookout|DDQ=15
Cathedral Sanctifier|DDQ=13
Tower Geist|DDQ=13
Butcher's Cleaver|DDQ=14
Sharpened Pitchfork|DDQ=17
Seraph Sanctuary|DDQ=12
Tranquil Cove|DDQ=12
Island (1)|DDQ=15
Island (2)|DDQ=15
Island (3)|DDQ=15
Plains (1)|DDQ=25
Plains (2)|DDQ=25
Champion of the Parish|DDQ=233
Plains (3)|DDQ=25
Mindwrack Demon|DDQ=49
Compelling Deterrence|DDQ=14
Forbidden Alchemy|DDQ=13
Havengul Runebinder|DDQ=25
Makeshift Mauler|DDQ=12
Relentless Skaabs|DDQ=13
Scrapskin Drake|DDQ=12
Screeching Skaab|DDQ=12
Stitched Drake|DDQ=12
Chapel Geist|DDQ=12
Abattoir Ghoul|DDQ=16
Appetite for Brains|DDQ=15
Barter in Blood|DDQ=13
Butcher Ghoul|DDQ=13
Diregraf Ghoul|DDQ=15
Dread Return|DDQ=80
Driver of the Dead|DDQ=11
Falkenrath Noble|DDQ=19
Ghoulraiser|DDQ=13
Gravecrawler|DDQ=391
Dearly Departed|DDQ=25
Harvester of Souls|DDQ=36
Human Frailty|DDQ=14
Moan of the Unhallowed|DDQ=13
Sever the Bloodline|DDQ=25
Tooth Collector|DDQ=14
Tribute to Hunger|DDQ=15
Unbreathing Horde|DDQ=80
Victim of Night|DDQ=27
Diregraf Captain|DDQ=25
Cobbled Wings|DDQ=13
Doomed Traveler|DDQ=12
Dismal Backwater|DDQ=12
Island (4)|DDQ=15
Island (5)|DDQ=15
Island (6)|DDQ=15
Swamp (1)|DDQ=15
Swamp (2)|DDQ=15
Swamp (3)|DDQ=15
Eerie Interlude|DDQ=46
Elder Cathar|DDQ=12
Ajani Goldmane|M11=763
Cloud Crusader|M11=12
Howling Banshee|M11=15
Leyline of the Void|M11=1602
Liliana Vess|M11=656
Liliana's Caress|M11=280
Liliana's Specter|M11=14
Mind Rot|M11=13
Nantuko Shade|M11=35
Necrotic Plague|M11=25
Nether Horror|M11=13
Nightwing Shade|M11=13
Condemn|M11=25
Phylactery Lich|M11=35
Quag Sickness|M11=13
Reassembling Skeleton|M11=19
Relentless Rats|M11=193
Rise from the Grave|M11=15
Rotting Legion|M11=13
Royal Assassin|M11=59
Sign in Blood|M11=15
Stabbing Pain|M11=13
Unholy Strength|M11=13
Day of Judgment|M11=247
Viscera Seer|M11=77
Act of Treason|M11=13
Ancient Hellkite|M11=35
Arc Runner|M11=12
Berserkers of Blood Ridge|M11=12
Bloodcrazed Goblin|M11=12
Canyon Minotaur|M11=13
Chandra Nalaar|M11=312
Chandra's Outrage|M11=12
Chandra's Spitfire|M11=25
Elite Vanguard|M11=17
Combust|M11=21
Cyclops Gladiator|M11=25
Demolish|M11=12
Destructive Force|M11=30
Earth Servant|M11=14
Ember Hauler|M11=17
Fiery Hellhound|M11=12
Fire Servant|M11=25
Fireball|M11=16
Fling|M11=13
Excommunicate|M11=13
Goblin Balloon Brigade|M11=13
Goblin Chieftain|M11=433
Goblin Piker|M11=13
Goblin Tunneler|M11=12
Hoarding Dragon|M11=35
Incite|M11=13
Inferno Titan|M11=126
Lava Axe|M11=12
Leyline of Punishment|M11=254
Lightning Bolt|M11=227
Goldenglow Moth|M11=13
Magma Phoenix|M11=28
Manic Vandal|M11=13
Prodigal Pyromancer|M11=14
Pyretic Ritual|M11=125
Pyroclasm|M11=25
Reverberate|M11=81
Shiv's Embrace|M11=16
Thunder Strike|M11=12
Volcanic Strength|M11=13
Vulshok Berserker|M11=13
Holy Strength|M11=13
Wild Evocation|M11=35
Acidic Slime|M11=18
Autumn's Veil|M11=18
Awakener Druid|M11=16
Back to Nature|M11=21
Birds of Paradise|M11=525
Brindle Boar|M11=13
Cudgel Troll|M11=16
Cultivate|M11=79
Dryad's Favor|M11=13
Honor of the Pure|M11=196
Duskdale Wurm|M11=17
Elvish Archdruid|M11=217
Fauna Shaman|M11=958
Fog|M11=14
Gaea's Revenge|M11=79
Garruk Wildspeaker|M11=797
Garruk's Companion|M11=15
Garruk's Packleader|M11=18
Giant Growth|M11=13
Giant Spider|M11=13
Infantry Veteran|M11=13
Greater Basilisk|M11=13
Hornet Sting|M11=13
Hunters' Feast|M11=13
Leyline of Vitality|M11=59
Llanowar Elves|M11=16
Mitotic Slime|M11=34
Naturalize|M11=13
Nature's Spiral|M11=17
Obstinate Baloth|M11=299
Overwhelming Stampede|M11=56
Inspired Charge|M11=13
Plummet|M11=12
Primal Cocoon|M11=12
Primeval Titan|M11=844
Prized Unicorn|M11=16
Protean Hydra|M11=156
Runeclaw Bear|M11=13
Sacred Wolf|M11=13
Spined Wurm|M11=13
Sylvan Ranger|M11=14
Wall of Vines|M11=14
Ajani's Mantra|M11=22
Knight Exemplar|M11=240
Yavimaya Wurm|M11=12
Angel's Feather|M11=17
Brittle Effigy|M11=35
Crystal Ball|M11=25
Demon's Horn|M11=16
Dragon's Claw|M11=23
Elixir of Immortality|M11=40
Gargoyle Sentinel|M11=15
Jinxed Idol|M11=28
Juggernaut|M11=16
Leyline of Sanctity|M11=2415
Kraken's Eye|M11=14
Ornithopter|M11=24
Platinum Angel|M11=349
Sorcerer's Strongbox|M11=15
Steel Overseer|M11=1165
Stone Golem|M11=14
Sword of Vengeance|M11=49
Temple Bell|M11=60
Triskelion|M11=46
Voltaic Key|M11=78
Mighty Leap|M11=13
Warlord's Axe|M11=15
Whispersilk Cloak|M11=53
Wurm's Tooth|M11=16
Dragonskull Summit|M11=223
Drowned Catacomb|M11=294
Glacial Fortress|M11=312
Mystifying Maze|M11=79
Rootbound Crag|M11=166
Sunpetal Grove|M11=221
Terramorphic Expanse|M11=16
Pacifism|M11=13
Plains (1)|M11=25
Plains (2)|M11=25
Plains (3)|M11=25
Plains (4)|M11=25
Island (1)|M11=25
Island (2)|M11=25
Island (3)|M11=25
Island (4)|M11=25
Swamp (1)|M11=25
Swamp (2)|M11=25
Palace Guard|M11=13
Swamp (3)|M11=25
Swamp (4)|M11=25
Mountain (1)|M11=25
Mountain (2)|M11=25
Mountain (3)|M11=25
Mountain (4)|M11=25
Forest (1)|M11=25
Forest (2)|M11=25
Forest (3)|M11=25
Forest (4)|M11=25
Roc Egg|M11=15
Safe Passage|M11=13
Serra Angel|M11=18
Serra Ascendant|M11=1499
Siege Mastodon|M11=13
Ajani's Pridemate|M11=48
Silence|M11=119
Silvercoat Lion|M11=13
Solemn Offering|M11=13
Squadron Hawk|M11=23
Stormfront Pegasus|M11=13
Sun Titan|M11=355
Tireless Missionaries|M11=13
Vengeful Archon|M11=28
War Priest of Thune|M11=18
White Knight|M11=19
Angelic Arbiter|M11=59
Wild Griffin|M11=13
Aether Adept|M11=13
Air Servant|M11=14
Alluring Siren|M11=15
Armored Cancrix|M11=13
Augury Owl|M11=17
Azure Drake|M11=14
Call to Mind|M11=18
Cancel|M11=12
Clone|M11=31
Armored Ascension|M11=22
Cloud Elemental|M11=13
Conundrum Sphinx|M11=28
Diminish|M11=14
Flashfreeze|M11=18
Foresee|M11=14
Frost Titan|M11=79
Harbor Serpent|M11=12
Ice Cage|M11=13
Jace Beleren|M11=678
Jace's Erasure|M11=16
Assault Griffin|M11=13
Jace's Ingenuity|M11=16
Leyline of Anticipation|M11=1049
Mana Leak|M11=28
Maritime Guard|M11=13
Mass Polymorph|M11=35
Merfolk Sovereign|M11=64
Merfolk Spy|M11=12
Mind Control|M11=20
Negate|M11=13
Phantom Beast|M11=13
Baneslayer Angel|M11=659
Preordain|M11=166
Redirect|M11=35
Scroll Thief|M11=13
Sleep|M11=17
Stormtide Leviathan|M11=37
Time Reversal|M11=172
Tome Scour|M11=15
Traumatize|M11=158
Unsummon|M11=13
Wall of Frost|M11=20
Blinding Mage|M11=13
Water Servant|M11=14
Assassinate|M11=13
Barony Vampire|M11=13
Black Knight|M11=18
Blood Tithe|M11=14
Bloodthrone Vampire|M11=13
Bog Raiders|M11=13
Captivating Vampire|M11=592
Child of Night|M11=13
Corrupt|M11=18
Celestial Purge|M11=16
Dark Tutelage|M11=32
Deathmark|M11=17
Demon of Death's Gate|M11=418
Diabolic Tutor|M11=28
Disentomb|M11=13
Doom Blade|M11=18
Duress|M11=15
Grave Titan|M11=977
Gravedigger|M11=13
Haunting Echoes|M11=33
Bane of Bala Ged|BFZ=19
Kozilek's Channeler|BFZ=13
Swarm Surge|BFZ=12
Transgress the Mind|BFZ=25
Wasteland Strangler|BFZ=25
Altar's Reap|BFZ=12
Bloodbond Vampire|BFZ=20
Bone Splinters|BFZ=12
Carrier Thrall|BFZ=18
Defiant Bloodlord|BFZ=25
Demon's Grasp|BFZ=11
Drana, Liberator of Malakir|BFZ=454
Oblivion Sower|BFZ=101
Dutiful Return|BFZ=11
Geyserfield Stalker|BFZ=12
Guul Draz Overseer|BFZ=25
Hagra Sharpshooter|BFZ=17
Kalastria Healer|BFZ=13
Kalastria Nightwatch|BFZ=12
Malakir Familiar|BFZ=17
Mire's Malice|BFZ=12
Nirkana Assassin|BFZ=12
Ob Nixilis Reignited|BFZ=222
Ruin Processor|BFZ=11
Painful Truths|BFZ=25
Retreat to Hagra|BFZ=18
Rising Miasma|BFZ=18
Ruinous Path|BFZ=25
Vampiric Rites|BFZ=18
Voracious Null|BFZ=12
Zulaport Cutthroat|BFZ=44
Barrage Tyrant|BFZ=25
Crumble to Dust|BFZ=25
Kozilek's Sentinel|BFZ=12
Scour from Existence|BFZ=13
Molten Nursery|BFZ=18
Nettle Drone|BFZ=12
Processor Assault|BFZ=16
Serpentine Spike|BFZ=25
Touch of the Void|BFZ=12
Turn Against|BFZ=17
Vestige of Emrakul|BFZ=12
Vile Aggregate|BFZ=21
Akoum Firebird|BFZ=49
Akoum Hellkite|BFZ=25
Titan's Presence|BFZ=21
Akoum Stonewaker|BFZ=17
Belligerent Whiptail|BFZ=12
Boiling Earth|BFZ=11
Chasm Guide|BFZ=17
Dragonmaster Outcast|BFZ=279
Firemantle Mage|BFZ=18
Goblin War Paint|BFZ=12
Lavastep Raider|BFZ=11
Makindi Sliderunner|BFZ=12
Ondu Champion|BFZ=11
Ulamog, the Ceaseless Hunger|BFZ=1083
Outnumber|BFZ=12
Radiant Flames|BFZ=25
Reckless Cohort|BFZ=11
Retreat to Valakut|BFZ=18
Rolling Thunder|BFZ=18
Shatterskull Recruit|BFZ=11
Stonefury|BFZ=11
Sure Strike|BFZ=11
Tunneling Geopede|BFZ=17
Valakut Invoker|BFZ=12
Ulamog's Despoiler|BFZ=18
Valakut Predator|BFZ=12
Volcanic Upheaval|BFZ=11
Zada, Hedron Grinder|BFZ=25
Blisterpod|BFZ=12
Brood Monitor|BFZ=18
Call the Scions|BFZ=11
Eyeless Watcher|BFZ=12
From Beyond|BFZ=47
Unnatural Aggression|BFZ=11
Void Attendant|BFZ=17
Void Winnower|BFZ=252
Beastcaller Savant|BFZ=25
Broodhunter Wurm|BFZ=11
Earthen Arms|BFZ=12
Giant Mantis|BFZ=11
Greenwarden of Murasa|BFZ=89
Infuse with the Elements|BFZ=17
Jaddi Offshoot|BFZ=18
Lifespring Druid|BFZ=11
Murasa Ranger|BFZ=18
Natural Connection|BFZ=12
Angel of Renewal|BFZ=17
Nissa's Renewal|BFZ=25
Oran-Rief Hydra|BFZ=25
Oran-Rief Invoker|BFZ=12
Plated Crusher|BFZ=18
Plummet|BFZ=12
Reclaiming Vines|BFZ=12
Retreat to Kazandu|BFZ=18
Rot Shambler|BFZ=16
Scythe Leopard|BFZ=20
Seek the Wilds|BFZ=12
Angelic Gift|BFZ=12
Snapping Gnarlid|BFZ=11
Swell of Growth|BFZ=12
Sylvan Scrying|BFZ=25
Tajuru Beastmaster|BFZ=11
Tajuru Stalwart|BFZ=11
Tajuru Warcaller|BFZ=18
Territorial Baloth|BFZ=11
Undergrowth Champion|BFZ=95
Woodland Wanderer|BFZ=25
Brood Butcher|BFZ=25
