Geist of Saint Traft|DDQ=544
Emancipation Angel|DDQ=17
Fiend Hunter|DDQ=20
Gather the Townsfolk|DDQ=13
Goldnight Redeemer|DDQ=14
Increasing Devotion|DDQ=36
Momentary Blink|DDQ=23
Moorland Inquisitor|DDQ=12
Rebuke|DDQ=12
Slayer of the Wicked|DDQ=17
Spectral Gateguards|DDQ=12
Bonds of Faith|DDQ=13
Thraben Heretic|DDQ=17
Topplegeist|DDQ=17
Village Bell-Ringer|DDQ=13
Voice of the Provinces|DDQ=13
Captain of the Mists|DDQ=25
Gryff Vanguard|DDQ=12
Mist Raven|DDQ=12
Nephalia Smuggler|DDQ=15
Pore Over the Pages|DDQ=17
Tandem Lookout|DDQ=15
Cathedral Sanctifier|DDQ=13
Tower Geist|DDQ=15
Butcher's Cleaver|DDQ=14
Sharpened Pitchfork|DDQ=15
Seraph Sanctuary|DDQ=12
Tranquil Cove|DDQ=12
Island (1)|DDQ=15
Island (2)|DDQ=15
Island (3)|DDQ=15
Plains (1)|DDQ=25
Plains (2)|DDQ=25
Champion of the Parish|DDQ=234
Plains (3)|DDQ=25
Mindwrack Demon|DDQ=49
Compelling Deterrence|DDQ=14
Forbidden Alchemy|DDQ=12
Havengul Runebinder|DDQ=25
Makeshift Mauler|DDQ=13
Relentless Skaabs|DDQ=15
Scrapskin Drake|DDQ=12
Screeching Skaab|DDQ=12
Stitched Drake|DDQ=13
Chapel Geist|DDQ=12
Abattoir Ghoul|DDQ=17
Appetite for Brains|DDQ=15
Barter in Blood|DDQ=13
Butcher Ghoul|DDQ=13
Diregraf Ghoul|DDQ=16
Dread Return|DDQ=80
Driver of the Dead|DDQ=12
Falkenrath Noble|DDQ=19
Ghoulraiser|DDQ=12
Gravecrawler|DDQ=399
Dearly Departed|DDQ=25
Harvester of Souls|DDQ=36
Human Frailty|DDQ=15
Moan of the Unhallowed|DDQ=14
Sever the Bloodline|DDQ=25
Tooth Collector|DDQ=14
Tribute to Hunger|DDQ=15
Unbreathing Horde|DDQ=49
Victim of Night|DDQ=25
Diregraf Captain|DDQ=25
Cobbled Wings|DDQ=13
Doomed Traveler|DDQ=12
Dismal Backwater|DDQ=13
Island (4)|DDQ=15
Island (5)|DDQ=15
Island (6)|DDQ=15
Swamp (1)|DDQ=15
Swamp (2)|DDQ=15
Swamp (3)|DDQ=15
Eerie Interlude|DDQ=51
Elder Cathar|DDQ=12
Ajani Goldmane|M11=762
Cloud Crusader|M11=13
Howling Banshee|M11=16
Leyline of the Void|M11=1591
Liliana Vess|M11=668
Liliana's Caress|M11=279
Liliana's Specter|M11=14
Mind Rot|M11=13
Nantuko Shade|M11=35
Necrotic Plague|M11=25
Nether Horror|M11=13
Nightwing Shade|M11=13
Condemn|M11=25
Phylactery Lich|M11=40
Quag Sickness|M11=13
Reassembling Skeleton|M11=19
Relentless Rats|M11=195
Rise from the Grave|M11=15
Rotting Legion|M11=13
Royal Assassin|M11=49
Sign in Blood|M11=15
Stabbing Pain|M11=13
Unholy Strength|M11=13
Day of Judgment|M11=242
Viscera Seer|M11=73
Act of Treason|M11=13
Ancient Hellkite|M11=35
Arc Runner|M11=12
Berserkers of Blood Ridge|M11=13
Bloodcrazed Goblin|M11=13
Canyon Minotaur|M11=13
Chandra Nalaar|M11=279
Chandra's Outrage|M11=13
Chandra's Spitfire|M11=25
Elite Vanguard|M11=18
Combust|M11=22
Cyclops Gladiator|M11=25
Demolish|M11=13
Destructive Force|M11=31
Earth Servant|M11=15
Ember Hauler|M11=17
Fiery Hellhound|M11=13
Fire Servant|M11=25
Fireball|M11=17
Fling|M11=13
Excommunicate|M11=13
Goblin Balloon Brigade|M11=13
Goblin Chieftain|M11=430
Goblin Piker|M11=13
Goblin Tunneler|M11=13
Hoarding Dragon|M11=35
Incite|M11=13
Inferno Titan|M11=127
Lava Axe|M11=13
Leyline of Punishment|M11=258
Lightning Bolt|M11=229
Goldenglow Moth|M11=14
Magma Phoenix|M11=28
Manic Vandal|M11=13
Prodigal Pyromancer|M11=16
Pyretic Ritual|M11=126
Pyroclasm|M11=25
Reverberate|M11=75
Shiv's Embrace|M11=16
Thunder Strike|M11=13
Volcanic Strength|M11=13
Vulshok Berserker|M11=13
Holy Strength|M11=14
Wild Evocation|M11=35
Acidic Slime|M11=18
Autumn's Veil|M11=18
Awakener Druid|M11=18
Back to Nature|M11=21
Birds of Paradise|M11=533
Brindle Boar|M11=14
Cudgel Troll|M11=17
Cultivate|M11=129
Dryad's Favor|M11=13
Honor of the Pure|M11=194
Duskdale Wurm|M11=18
Elvish Archdruid|M11=222
Fauna Shaman|M11=958
Fog|M11=14
Gaea's Revenge|M11=79
Garruk Wildspeaker|M11=800
Garruk's Companion|M11=15
Garruk's Packleader|M11=18
Giant Growth|M11=13
Giant Spider|M11=13
Infantry Veteran|M11=13
Greater Basilisk|M11=13
Hornet Sting|M11=14
Hunters' Feast|M11=13
Leyline of Vitality|M11=79
Llanowar Elves|M11=17
Mitotic Slime|M11=34
Naturalize|M11=13
Nature's Spiral|M11=18
Obstinate Baloth|M11=423
Overwhelming Stampede|M11=39
Inspired Charge|M11=13
Plummet|M11=13
Primal Cocoon|M11=13
Primeval Titan|M11=877
Prized Unicorn|M11=16
Protean Hydra|M11=149
Runeclaw Bear|M11=13
Sacred Wolf|M11=13
Spined Wurm|M11=13
Sylvan Ranger|M11=15
Wall of Vines|M11=14
Ajani's Mantra|M11=24
Knight Exemplar|M11=243
Yavimaya Wurm|M11=13
Angel's Feather|M11=18
Brittle Effigy|M11=35
Crystal Ball|M11=25
Demon's Horn|M11=17
Dragon's Claw|M11=23
Elixir of Immortality|M11=41
Gargoyle Sentinel|M11=16
Jinxed Idol|M11=28
Juggernaut|M11=17
Leyline of Sanctity|M11=2406
Kraken's Eye|M11=15
Ornithopter|M11=25
Platinum Angel|M11=399
Sorcerer's Strongbox|M11=16
Steel Overseer|M11=1232
Stone Golem|M11=16
Sword of Vengeance|M11=49
Temple Bell|M11=57
Triskelion|M11=45
Voltaic Key|M11=75
Mighty Leap|M11=14
Warlord's Axe|M11=16
Whispersilk Cloak|M11=49
Wurm's Tooth|M11=17
Dragonskull Summit|M11=220
Drowned Catacomb|M11=293
Glacial Fortress|M11=306
Mystifying Maze|M11=79
Rootbound Crag|M11=155
Sunpetal Grove|M11=206
Terramorphic Expanse|M11=15
Pacifism|M11=14
Plains (1)|M11=25
Plains (2)|M11=25
Plains (3)|M11=25
Plains (4)|M11=25
Island (1)|M11=25
Island (2)|M11=25
Island (3)|M11=25
Island (4)|M11=25
Swamp (1)|M11=25
Swamp (2)|M11=25
Palace Guard|M11=13
Swamp (3)|M11=25
Swamp (4)|M11=25
Mountain (1)|M11=25
Mountain (2)|M11=25
Mountain (3)|M11=25
Mountain (4)|M11=25
Forest (1)|M11=25
Forest (2)|M11=25
Forest (3)|M11=25
Forest (4)|M11=25
Roc Egg|M11=16
Safe Passage|M11=14
Serra Angel|M11=19
Serra Ascendant|M11=1664
Siege Mastodon|M11=14
Ajani's Pridemate|M11=49
Silence|M11=121
Silvercoat Lion|M11=13
Solemn Offering|M11=13
Squadron Hawk|M11=24
Stormfront Pegasus|M11=13
Sun Titan|M11=359
Tireless Missionaries|M11=14
Vengeful Archon|M11=28
War Priest of Thune|M11=19
White Knight|M11=20
Angelic Arbiter|M11=69
Wild Griffin|M11=13
Aether Adept|M11=13
Air Servant|M11=16
Alluring Siren|M11=17
Armored Cancrix|M11=13
Augury Owl|M11=17
Azure Drake|M11=14
Call to Mind|M11=18
Cancel|M11=13
Clone|M11=32
Armored Ascension|M11=22
Cloud Elemental|M11=14
Conundrum Sphinx|M11=28
Diminish|M11=14
Flashfreeze|M11=18
Foresee|M11=15
Frost Titan|M11=79
Harbor Serpent|M11=13
Ice Cage|M11=13
Jace Beleren|M11=676
Jace's Erasure|M11=16
Assault Griffin|M11=14
Jace's Ingenuity|M11=17
Leyline of Anticipation|M11=1040
Mana Leak|M11=28
Maritime Guard|M11=13
Mass Polymorph|M11=35
Merfolk Sovereign|M11=62
Merfolk Spy|M11=13
Mind Control|M11=20
Negate|M11=14
Phantom Beast|M11=13
Baneslayer Angel|M11=664
Preordain|M11=166
Redirect|M11=39
Scroll Thief|M11=13
Sleep|M11=18
Stormtide Leviathan|M11=35
Time Reversal|M11=99
Tome Scour|M11=16
Traumatize|M11=149
Unsummon|M11=13
Wall of Frost|M11=20
Blinding Mage|M11=14
Water Servant|M11=16
Assassinate|M11=13
Barony Vampire|M11=13
Black Knight|M11=19
Blood Tithe|M11=15
Bloodthrone Vampire|M11=14
Bog Raiders|M11=13
Captivating Vampire|M11=624
Child of Night|M11=13
Corrupt|M11=19
Celestial Purge|M11=16
Dark Tutelage|M11=33
Deathmark|M11=18
Demon of Death's Gate|M11=417
Diabolic Tutor|M11=28
Disentomb|M11=13
Doom Blade|M11=18
Duress|M11=15
Grave Titan|M11=1068
Gravedigger|M11=13
Haunting Echoes|M11=32
Bane of Bala Ged|BFZ=19
Kozilek's Channeler|BFZ=13
Swarm Surge|BFZ=12
Transgress the Mind|BFZ=35
Wasteland Strangler|BFZ=25
Altar's Reap|BFZ=12
Bloodbond Vampire|BFZ=19
Bone Splinters|BFZ=12
Carrier Thrall|BFZ=18
Defiant Bloodlord|BFZ=25
Demon's Grasp|BFZ=12
Drana, Liberator of Malakir|BFZ=374
Oblivion Sower|BFZ=101
Dutiful Return|BFZ=12
Geyserfield Stalker|BFZ=12
Guul Draz Overseer|BFZ=25
Hagra Sharpshooter|BFZ=18
Kalastria Healer|BFZ=13
Kalastria Nightwatch|BFZ=11
Malakir Familiar|BFZ=17
Mire's Malice|BFZ=12
Nirkana Assassin|BFZ=12
Ob Nixilis Reignited|BFZ=245
Ruin Processor|BFZ=12
Painful Truths|BFZ=25
Retreat to Hagra|BFZ=18
Rising Miasma|BFZ=18
Ruinous Path|BFZ=25
Vampiric Rites|BFZ=18
Voracious Null|BFZ=12
Zulaport Cutthroat|BFZ=45
Barrage Tyrant|BFZ=25
Crumble to Dust|BFZ=24
Kozilek's Sentinel|BFZ=12
Scour from Existence|BFZ=13
Molten Nursery|BFZ=18
Nettle Drone|BFZ=12
Processor Assault|BFZ=17
Serpentine Spike|BFZ=25
Touch of the Void|BFZ=12
Turn Against|BFZ=17
Vestige of Emrakul|BFZ=12
Vile Aggregate|BFZ=21
Akoum Firebird|BFZ=49
Akoum Hellkite|BFZ=25
Titan's Presence|BFZ=22
Akoum Stonewaker|BFZ=17
Belligerent Whiptail|BFZ=12
Boiling Earth|BFZ=12
Chasm Guide|BFZ=17
Dragonmaster Outcast|BFZ=312
Firemantle Mage|BFZ=18
Goblin War Paint|BFZ=12
Lavastep Raider|BFZ=11
Makindi Sliderunner|BFZ=12
Ondu Champion|BFZ=11
Ulamog, the Ceaseless Hunger|BFZ=1132
Outnumber|BFZ=12
Radiant Flames|BFZ=25
Reckless Cohort|BFZ=11
Retreat to Valakut|BFZ=18
Rolling Thunder|BFZ=18
Shatterskull Recruit|BFZ=11
Stonefury|BFZ=12
Sure Strike|BFZ=11
Tunneling Geopede|BFZ=18
Valakut Invoker|BFZ=12
Ulamog's Despoiler|BFZ=18
Valakut Predator|BFZ=12
Volcanic Upheaval|BFZ=12
Zada, Hedron Grinder|BFZ=25
Blisterpod|BFZ=12
Brood Monitor|BFZ=19
Call the Scions|BFZ=11
Eyeless Watcher|BFZ=12
From Beyond|BFZ=49
Unnatural Aggression|BFZ=12
Void Attendant|BFZ=18
Void Winnower|BFZ=254
Beastcaller Savant|BFZ=25
Broodhunter Wurm|BFZ=12
Earthen Arms|BFZ=12
Giant Mantis|BFZ=11
Greenwarden of Murasa|BFZ=89
Infuse with the Elements|BFZ=18
Jaddi Offshoot|BFZ=17
Lifespring Druid|BFZ=11
Murasa Ranger|BFZ=18
Natural Connection|BFZ=13
Angel of Renewal|BFZ=17
Nissa's Renewal|BFZ=25
Oran-Rief Hydra|BFZ=25
Oran-Rief Invoker|BFZ=12
Plated Crusher|BFZ=18
Plummet|BFZ=12
Reclaiming Vines|BFZ=12
Retreat to Kazandu|BFZ=18
Rot Shambler|BFZ=17
Scythe Leopard|BFZ=21
Seek the Wilds|BFZ=12
Angelic Gift|BFZ=12
Snapping Gnarlid|BFZ=12
Swell of Growth|BFZ=12
Sylvan Scrying|BFZ=24
Tajuru Beastmaster|BFZ=11
Tajuru Stalwart|BFZ=12
Tajuru Warcaller|BFZ=18
Territorial Baloth|BFZ=11
Undergrowth Champion|BFZ=97
Woodland Wanderer|BFZ=25
Brood Butcher|BFZ=23
Blight Herder|BFZ=25
Cliffside Lookout|BFZ=11
Brutal Expulsion|BFZ=25
Catacomb Sifter|BFZ=19
Dust Stalker|BFZ=25
Fathom Feeder|BFZ=25
Forerunner of Slaughter|BFZ=19
Herald of Kozilek|BFZ=20
Sire of Stagnation|BFZ=78
Ulamog's Nullifier|BFZ=19
Angelic Captain|BFZ=25
Bring to Light|BFZ=25
Courier Griffin|BFZ=11
Drana's Emissary|BFZ=25
Grove Rumbler|BFZ=18
Grovetender Druids|BFZ=17
Kiora, Master of the Depths|BFZ=206
March from the Tomb|BFZ=25
Munda, Ambush Leader|BFZ=25
Noyan Dar, Roil Shaper|BFZ=25
Omnath, Locus of Rage|BFZ=99
Resolute Blademaster|BFZ=18
Roil Spout|BFZ=17
Emeria Shepherd|BFZ=25
Skyrider Elf|BFZ=18
Veteran Warleader|BFZ=23
Aligned Hedron Network|BFZ=25
Hedron Archive|BFZ=79
Hedron Blade|BFZ=12
Pathway Arrows|BFZ=17
Pilgrim's Eye|BFZ=18
Slab Hammer|BFZ=17
Ally Encampment|BFZ=25
Blighted Cataract|BFZ=20
Encircling Fissure|BFZ=18
Blighted Fen|BFZ=18
Blighted Gorge|BFZ=18
Blighted Steppe|BFZ=17
Blighted Woodland|BFZ=21
Canopy Vista|BFZ=139
Cinder Glade|BFZ=180
Evolving Wilds|BFZ=13
Fertile Thicket|BFZ=12
Looming Spires|BFZ=12
Lumbering Falls|BFZ=79
Expedition Envoy|BFZ=25
Mortuary Mire|BFZ=13
Prairie Stream|BFZ=189
Sanctum of Ugin|BFZ=39
Sandstone Bridge|BFZ=12
Shambling Vent|BFZ=229
Shrine of the Forsaken Gods|BFZ=25
Skyline Cascade|BFZ=13
Smoldering Marsh|BFZ=149
Spawning Bed|BFZ=18
Sunken Hollow|BFZ=176
Felidar Cub|BFZ=12
Plains (1)|BFZ=49
Plains (2)|BFZ=49
Plains (3)|BFZ=49
Plains (4)|BFZ=49
Plains (5)|BFZ=49
Plains (6)|BFZ=49
Plains (7)|BFZ=49
Plains (8)|BFZ=49
Plains (9)|BFZ=49
Plains (10)|BFZ=49
Island (1)|BFZ=49
Island (2)|BFZ=49
Island (3)|BFZ=49
Island (4)|BFZ=49
Island (5)|BFZ=49
Island (6)|BFZ=49
Island (7)|BFZ=49
Island (8)|BFZ=49
Island (9)|BFZ=49
Island (10)|BFZ=49
Felidar Sovereign|BFZ=48
Swamp (1)|BFZ=49
Swamp (2)|BFZ=49
Swamp (3)|BFZ=49
Swamp (4)|BFZ=49
Swamp (5)|BFZ=49
Swamp (6)|BFZ=49
Swamp (7)|BFZ=49
Swamp (8)|BFZ=49
Swamp (9)|BFZ=49
Swamp (10)|BFZ=49
Mountain (1)|BFZ=49
Mountain (2)|BFZ=49
Mountain (3)|BFZ=49
Mountain (4)|BFZ=49
Mountain (5)|BFZ=49
Mountain (6)|BFZ=49
Mountain (7)|BFZ=49
Mountain (8)|BFZ=49
Mountain (9)|BFZ=49
Mountain (10)|BFZ=49
Fortified Rampart|BFZ=12
Forest (1)|BFZ=49
Forest (2)|BFZ=49
Forest (3)|BFZ=49
Forest (4)|BFZ=49
Forest (5)|BFZ=49
Forest (6)|BFZ=49
Forest (7)|BFZ=49
Forest (8)|BFZ=49
Forest (9)|BFZ=49
Forest (10)|BFZ=49
Ghostly Sentinel|BFZ=12
Gideon, Ally of Zendikar|BFZ=953
Breaker of Armies|BFZ=19
Gideon's Reproach|BFZ=12
Hero of Goma Fada|BFZ=25
Inspired Charge|BFZ=11
Kitesail Scout|BFZ=12
Kor Bladewhirl|BFZ=20
Kor Castigator|BFZ=11
Kor Entanglers|BFZ=18
Lantern Scout|BFZ=32
Lithomancer's Focus|BFZ=12
Makindi Patrol|BFZ=11
Conduit of Ruin|BFZ=49
Ondu Greathorn|BFZ=12
Ondu Rising|BFZ=17
Planar Outburst|BFZ=25
Quarantine Field|BFZ=49
Retreat to Emeria|BFZ=18
Roil's Retribution|BFZ=17
Serene Steward|BFZ=18
Shadow Glider|BFZ=12
Sheer Drop|BFZ=12
Smite the Monstrous|BFZ=12
Deathless Behemoth|BFZ=18
Stasis Snare|BFZ=66
Stone Haven Medic|BFZ=11
Tandem Tactics|BFZ=12
Unified Front|BFZ=17
Adverse Conditions|BFZ=17
Benthic Infiltrator|BFZ=12
Cryptic Cruiser|BFZ=17
Drowner of Hope|BFZ=25
Eldrazi Skyspawner|BFZ=13
Horribly Awry|BFZ=20
Desolation Twin|BFZ=25
Incubator Drone|BFZ=12
Mist Intruder|BFZ=12
Murk Strider|BFZ=12
Oracle of Dust|BFZ=12
Ruination Guide|BFZ=20
Salvage Drone|BFZ=11
Spell Shrivel|BFZ=13
Tide Drifter|BFZ=18
Ulamog's Reclaimer|BFZ=17
Anticipate|BFZ=15
Eldrazi Devastator|BFZ=12
Brilliant Spectrum|BFZ=11
Cloud Manta|BFZ=12
Clutch of Currents|BFZ=12
Coastal Discovery|BFZ=18
Coralhelm Guide|BFZ=12
Dampening Pulse|BFZ=17
Dispel|BFZ=19
Exert Influence|BFZ=25
Guardian of Tazeem|BFZ=24
Halimar Tidecaller|BFZ=18
Endless One|BFZ=62
Part the Waterveil|BFZ=149
Prism Array|BFZ=25
Retreat to Coralhelm|BFZ=19
Roilmage's Trick|BFZ=12
Rush of Ice|BFZ=12
Scatter to the Winds|BFZ=25
Tightening Coils|BFZ=12
Ugin's Insight|BFZ=24
Wave-Wing Elemental|BFZ=12
Windrider Patrol|BFZ=18
Gruesome Slaughter|BFZ=25
Complete Disregard|BFZ=12
Culling Drone|BFZ=12
Dominator Drone|BFZ=12
Grave Birthing|BFZ=11
Grip of Desolation|BFZ=18
Mind Raker|BFZ=12
Silent Skimmer|BFZ=12
Skitterskin|BFZ=17
Sludge Crawler|BFZ=12
Smothering Abomination|BFZ=25
Ugin, the Spirit Dragon|UGF=12403
Jeering Instigator|UGF=149
Arashin War Beast|UGF=56
Formless Nurturing|UGF=95
Dragonscale Boon|UGF=35
Wildcall|UGF=279
Hewed Stone Retainers|UGF=93
Ugin's Construct|UGF=112
Mastery of the Unseen|UGF=249
Altar of the Brood|UGF=522
Briber's Purse|UGF=39
Ghostfire Blade|UGF=299
Smite the Monstrous|UGF=98
Soul Summons|UGF=85
Watcher of the Roost|UGF=25
Jeskai Infiltrator|UGF=229
Reality Shift|UGF=198
Mystic of the Hidden Way|UGF=97
Write into Being|UGF=77
Debilitating Injury|UGF=93
Grim Haruspex|UGF=576
Sultai Emissary|UGF=129
Ruthless Ripper|UGF=192
Ainok Tracker|UGF=44
Arc Lightning|UGF=148
Fierce Invocation|UGF=86
Angel of Light|S99=299
Breath of Life|S99=25
Goblin Commando|S99=149
Goblin General|S99=394
Goblin Glider|S99=23
Goblin Hero|S99=25
Goblin Lore|S99=35
Goblin Mountaineer|S99=16
Goblin Settler|S99=4240
Hulking Goblin|S99=15
Hulking Ogre|S99=24
Jagged Lightning|S99=23
Champion Lancer|S99=179
Last Chance|S99=349
Lava Axe|S99=16
Mons's Goblin Raiders|S99=25
Ogre Warrior|S99=15
Raging Goblin|S99=17
Relentless Assault|S99=49
Scorching Spear|S99=18
Spitting Earth|S99=20
Stone Rain|S99=25
Thunder Dragon|S99=795
Charging Paladin|S99=21
Trained Orgg|S99=28
Tremor|S99=16
Volcanic Dragon|S99=35
Volcanic Hammer|S99=20
Alluring Scent|S99=76
Barbtooth Wurm|S99=16
Bull Hippo|S99=21
Durkwood Boars|S99=16
Gorilla Warrior|S99=16
Grizzly Bears|S99=15
Devoted Hero|S99=17
Lone Wolf|S99=19
Lynx|S99=36
Monstrous Growth|S99=14
Moon Sprite|S99=20
Natural Spring|S99=25
Nature's Cloak|S99=88
Nature's Lore|S99=90
Norwood Archers|S99=21
Norwood Ranger|S99=16
Pride of Lions|S99=25
Devout Monk|S99=18
Renewing Touch|S99=25
Silverback Ape|S99=25
Southern Elephant|S99=17
Squall|S99=15
Summer Bloom|S99=349
Sylvan Basilisk|S99=99
Sylvan Yeti|S99=69
Thorn Elemental|S99=39
Untamed Wilds|S99=25
Whiptail Wurm|S99=30
Eager Cadet|S99=17
Whirlwind|S99=63
Wild Ox|S99=23
Willow Elf|S99=19
Wood Elves|S99=168
Plains (1)|S99=49
Plains (2)|S99=49
Plains (3)|S99=49
Plains (4)|S99=49
Island (1)|S99=79
Island (2)|S99=79
False Peace|S99=22
Island (3)|S99=79
Island (4)|S99=79
Swamp (1)|S99=49
Swamp (2)|S99=49
Swamp (3)|S99=49
Swamp (4)|S99=49
Mountain (1)|S99=49
Mountain (2)|S99=49
Mountain (3)|S99=49
Mountain (4)|S99=49
Foot Soldiers|S99=16
Forest (1)|S99=79
Forest (2)|S99=79
Forest (3)|S99=79
Forest (4)|S99=79
Gerrard's Wisdom|S99=49
Knight Errant|S99=16
Angel of Mercy|S99=35
Loyal Sentry|S99=99
Path of Peace|S99=15
Righteous Charge|S99=25
Righteous Fury|S99=430
Royal Falcon|S99=16
Royal Trooper|S99=35
Sacred Nectar|S99=18
Steadfastness|S99=15
Venerable Monk|S99=17
Vengeance|S99=22
Angelic Blessing|S99=16
Veteran Cavalier|S99=25
Wild Griffin|S99=15
Air Elemental|S99=22
Coral Eel|S99=16
Counterspell|S99=191
Denizen of the Deep|S99=99
Exhaustion|S99=59
Extinguish|S99=18
Eye Spy|S99=19
Giant Octopus|S99=15
Archangel|S99=49
Ingenious Thief|S99=16
Man-o'-War|S99=35
Merfolk of the Pearl Trident|S99=14
Owl Familiar|S99=25
Phantom Warrior|S99=49
Piracy|S99=753
Psychic Transfer|S99=35
Ransack|S99=35
Relearn|S99=35
Remove Soul|S99=17
Ardent Militia|S99=24
Sea Eagle|S99=18
Sleight of Hand|S99=445
Snapping Drake|S99=16
Storm Crow|S99=25
Tidings|S99=99
Time Ebb|S99=16
Time Warp|S99=1469
Touch of Brilliance|S99=16
Undo|S99=25
Vizzerdrix|S99=28
Armageddon|S99=353
Water Elemental|S99=22
Wind Drake|S99=15
Wind Sail|S99=24
Abyssal Horror|S99=49
Ancient Craving|S99=99
Bog Imp|S99=14
Bog Raiders|S99=16
Bog Wraith|S99=23
Chorus of Woe|S99=16
Coercion|S99=20
Bargain|S99=69
Dakmor Ghoul|S99=299
Dakmor Lancer|S99=46
Dakmor Plague|S99=25
Dakmor Scorpion|S99=15
Dakmor Sorceress|S99=356
Dark Offering|S99=25
Dread Reaper|S99=79
Feral Shadow|S99=15
Gravedigger|S99=22
Grim Tutor|S99=19406
Blinding Light|S99=66
Hand of Death|S99=14
Hollow Dogs|S99=14
Howling Fury|S99=25
Mind Rot|S99=16
Muck Rats|S99=17
Raise Dead|S99=18
Ravenous Rats|S99=35
Scathe Zombies|S99=17
Serpent Warrior|S99=15
Shrieking Specter|S99=85
Border Guard|S99=15
Soul Feast|S99=24
Stream of Acid|S99=229
Wicked Pact|S99=84
Cinder Storm|S99=149
Devastation|S99=1775
Earth Elemental|S99=25
Fire Elemental|S99=21
Fire Tempest|S99=59
Goblin Cavaliers|S99=17
Goblin Chariot|S99=18
Aven Riftwatcher|EMA=13
Faith's Fetters|EMA=19
Night's Whisper|EMA=48
Phyrexian Gargantua|EMA=19
Phyrexian Rager|EMA=14
Plague Witch|EMA=14
Prowling Pangolin|EMA=13
Sengir Autocrat|EMA=23
Sinkhole|EMA=401
Skulking Ghost|EMA=13
Toxic Deluge|EMA=637
Tragic Slip|EMA=20
Field of Souls|EMA=20
Twisted Abomination|EMA=14
Urborg Uprising|EMA=13
Vampiric Tutor|EMA=3125
Victimize|EMA=25
Visara the Dreadful|EMA=88
Wake of Vultures|EMA=13
Wakedancer|EMA=14
Avarax|EMA=13
Battle Squadron|EMA=22
Beetleback Chief|EMA=23
Glimmerpoint Stag|EMA=18
Borderland Marauder|EMA=14
Burning Vengeance|EMA=18
Carbonize|EMA=15
Chain Lightning|EMA=290
Crater Hellion|EMA=31
Desperate Ravings|EMA=14
Dragon Egg|EMA=14
Dualcaster Mage|EMA=71
Faithless Looting|EMA=25
Fervent Cathar|EMA=13
Honden of Cleansing Fire|EMA=22
Firebolt|EMA=19
Flame Jab|EMA=20
Gamble|EMA=530
Ghitu Slinger|EMA=20
Honden of Infinite Rage|EMA=20
Keldon Champion|EMA=20
Keldon Marauders|EMA=21
Kird Ape|EMA=25
Mogg Fanatic|EMA=19
Mogg War Marshal|EMA=25
Humble|EMA=14
Orcish Oriflamme|EMA=13
Price of Progress|EMA=149
Pyroblast|EMA=141
Pyrokinesis|EMA=35
Reckless Charge|EMA=14
Rorix Bladewing|EMA=35
Seismic Stomp|EMA=13
Siege-Gang Commander|EMA=149
Sneak Attack|EMA=1821
Stingscourger|EMA=14
Intangible Virtue|EMA=25
Sulfuric Vortex|EMA=49
Tooth and Claw|EMA=20
Undying Rage|EMA=13
Wildfire Emissary|EMA=13
Worldgorger Dragon|EMA=99
Young Pyromancer|EMA=99
Abundant Growth|EMA=17
Ancestral Mask|EMA=35
Argothian Enchantress|EMA=444
Brawn|EMA=25
Jareth, Leonine Titan|EMA=35
Centaur Chieftain|EMA=20
Civic Wayfinder|EMA=14
Commune with the Gods|EMA=15
Elephant Guide|EMA=14
Elvish Vanguard|EMA=25
Emperor Crocodile|EMA=7
Flinthoof Boar|EMA=22
Fog|EMA=15
Gaea's Blessing|EMA=28
Green Sun's Zenith|EMA=465
Karmic Guide|EMA=196
Harmonize|EMA=49
Heritage Druid|EMA=381
Honden of Life's Web|EMA=22
Imperious Perfect|EMA=143
Invigorate|EMA=25
Llanowar Elves|EMA=20
Lys Alana Huntmaster|EMA=21
Natural Order|EMA=1331
Nature's Claim|EMA=25
Nimble Mongoose|EMA=23
Kor Hookmaster|EMA=13
Rancor|EMA=159
Regal Force|EMA=149
Roar of the Wurm|EMA=20
Roots|EMA=14
Seal of Strength|EMA=13
Sentinel Spider|EMA=14
Silvos, Rogue Elemental|EMA=39
Sylvan Library|EMA=1355
Sylvan Might|EMA=14
Thornweald Archer|EMA=14
Mesa Enchantress|EMA=25
Timberwatch Elf|EMA=25
Werebear|EMA=16
Wirewood Symbiote|EMA=59
Xantid Swarm|EMA=35
Yavimaya Enchantress|EMA=17
Armadillo Cloak|EMA=25
Baleful Strix|EMA=265
Bloodbraid Elf|EMA=59
Brago, King Eternal|EMA=99
Dack Fayden|EMA=1156
Balance|EMA=149
Mistral Charger|EMA=13
Extract from Darkness|EMA=22
Flame-Kin Zealot|EMA=20
Glare of Subdual|EMA=35
Goblin Trenches|EMA=35
Maelstrom Wanderer|EMA=699
Shaman of the Pack|EMA=28
Shardless Agent|EMA=249
Sphinx of the Steel Wind|EMA=79
Thunderclap Wyvern|EMA=21
Trygon Predator|EMA=25
Monk Idealist|EMA=13
Vindicate|EMA=495
Void|EMA=35
